Regional Points Standings for
Kwa-Zulu Natal Karting - 1998
Gp
Junior, Stocks, 80cc Gearbox, Formula 100 , 125 Promo
& GP
Club
Points for 125cc Clubmans - 1998
Street Races Results: Umhlanga Mini-Monaco, Empangeni Street Race, Toti Race
| Kart | NKC | NKC | NKC | NKC | NKC | NKC | ||
| # | Competitor | 01/02 | 14/06 | 09/08 | 13/09 | 18/10 | 8/11 | Total |
| 59 | Guy Botterill | 39 | N/A | 45 | - | - | - | 84 |
| 68 | Lance Darwent | 42 | N/A | 34 | - | - | - | 76 |
| 119 | Shaun La Reservee | 28 | N/A | 32 | - | - | - | 60 |
| 70 | Domonique Pope | 20 | N/A | 24 | - | - | - | 44 |
| 20 | Jonathan Hoal | 29 | * | * | - | - | - | 29 |
| 52 | Tamryn Stewart | * | N/A | 27 | - | - | - | 27 |
| 57 | Cliff Viljoen | 21 | * | * | - | - | - | 21 |
| 111 | Joanne Rossiter | * | * | 21 | 21 | |||
| 11 | Jamie Rossiter | * | * | 18 | 18 | |||
| 56 | Trevor Sehannie | 16 | N/A | * | 16 |
| Kart | NKC | NKC | NKC | NKC | NKC | NKC | ||
| # | Competitor | 01/02 | 14/06 | 09/08 | 13/09 | 18/10 | 08/11 | Total |
| 28 | Russell Chapple | 34 | 34 | 45 | 35 | 42 | 45 | 235 |
| 37 | Jonathan Hoal | 45 | 42 | 27 | 33 | 20 | 20 | 187 |
| 66 | Jonathan Pieterse | 24 | 25 | 17 | 34 | 18 | 23 | 151 |
| 27 | Sarah Hoal | 18 | 9 | 22 | 30 | 39 | 21 | 139 |
| 45 | Terrence Andersen | 22 | 26 | 12 | 16 | 27 | 25 | 128 |
| 55 | Warren Sellers | 28 | 32 | 34 | 24 | * | * | 118 |
| 83 | Quintin Bloem | 10 | 21 | 23 | 21 | * | * | 75 |
| 121 | Monique Baumann | * | 16 | 14 | 17 | * | 23 | 70 |
| 63 | Garyth Smith | * | 6 | 12 | 10 | * | 17 | 45 |
| 77 | Trevor Sehannie | * | * | * | 4 | 16 | 21 | 41 |
| 56 | Samantha Fulton | 20 | * | * | * | * | * | 20 |
| 98 | Kyle Gower | * | * | 20 | * | * | * | 20 |
| 98 | Roelof Linde | * | * | 10 | * | * | * | 10 |
| Kart | NKC | NKC | NKC | NKC | NKC | NKC | NKC | ||
| # | Competitor | 01/02 | 26/04 | 14/06 | 09/08 | 13/09 | 18/10 | 08/11 | Total |
| 2 | Tavis Basing | N/A | 45 | 45 | 15 | 45 | 45 | 42 | 237 |
| 5 | Justin Van Biljon | N/A | 36 | 32 | * | 30 | 34 | 39 | 171 |
| 69 | James Stewart | N/A | 20 | 34 | 40 | 8 | 32 | 27 | 161 |
| 8 | Bruce Scott | N/A | 27 | 17 | 12 | 25 | 24 | 26 | 131 |
| 13 | Raymond Shaw | N/A | 18 | * | 17 | 21 | 19 | 21 | 96 |
| 3 | Glenn Raath | N/A | 10 | * | 7 | 36 | 9 | 28 | 90 |
| 22 | Muhammad Sayed | N/A | 21 | 25 | 32 | * | * | * | 78 |
| 26 | Derek Tait | N/A | 19 | 19 | 18 | - | - | 9 | 65 |
| 28 | Hylton Augustus | N/A | * | 23 | * | 22 | * | 14 | 59 |
| 31 | Brett Carroll | N/A | * | * | 27 | * | 25 | * | 52 |
| 12 | Ian Harrower | N/A | * | * | * | 18 | 15 | 10 | 43 |
| 7 | John Champion-Whiting | N/A | * | * | 8 | 4 | 3 | 18 | 33 |
| 128 | Craig Searle | N/A | * | * | * | 24 | * | * | 24 |
| 27 | Dudley Searle | N/A | * | * | * | 22 | * | * | 22 |
| 15 | Stephen Proudfoot | N/A | * | 20 | * | * | * | * | 20 |
| 14 | Phillip Van Vollensteen | N/A | * | * | * | 15 | 5 | * | 20 |
| 39 | J.P. Gerber | N/A | * | * | * | * | 13 | * | 13 |
| 91 | Cale Basing | N/A | * | * | * | * | 10 | * | 10 |
| 25 | Simon Tait | N/A | * | * | * | 2 | * | * | 2 |
| Kart | NKC | NKC | NKC | NKC | NKC | NKC | ||
| # | Competitor | 01/02 | 14/06 | 09/08 | 13/09 | 18/10 | 08/11 | Total |
| 32 | Steve Berrington-Smith | 42 | 33 | 39 | 42 | 42 | 39 | 237 |
| 73 | Anand Pather | 37 | 42 | 39 | 39 | 24 | 42 | 223 |
| 233 | Allan Spies | 32 | 32 | 28 | 30 | 25 | * | 147 |
| 42 | Jean-Paul Greeff | 16 | 14 | 11 | 20 | 22 | 30 | 113 |
| 74 | Max Mgwebi | * | 12 | 10 | 23 | 26 | 16 | 87 |
| 101 | Alan Rice | * | * | 6 | 23 | 21 | 35 | 85 |
| 121 | Rene Baumann | * | 27 | 32 | 18 | * | * | 77 |
| 33 | Greg Steen | * | * | * | * | 39 | * | 39 |
| 231 | Neville Smith | 26 | 10 | * | * | * | * | 36 |
| 100 | Brian Martin | 16 | * | * | * | * | 16 | 32 |
| 100 | Dean Meiring | * | 12 | * | * | 15 | * | 27 |
| 82 | Gian Ferraris | * | 24 | * | * | * | * | 24 |
| 37 | Mark Wheatley | * | * | 22 | * | * | * | 22 |
| 102 | Robin Jeffrey | * | 16 | * | * | * | * | 16 |
| 96 | Dale Victor | * | * | 15 | * | * | * | 15 |
| 75 | Bruce Baxtor | * | * | * | * | 14 | * | 14 |
| 80 | Chris Howcroft | * | * | 10 | * | * | * | 10 |
| 81 | David Trump | * | * | 10 | * | * | * | 10 |
| 36 | Jimmy Wilson | * | * | 8 | * | * | * | 8 |
| 69 | Andy Victor | * | * | 7 | * | * | * | 7 |
| Kart | NKC | NKC | NKC | NKC | NKC | NKC | ||
| # | Competitor | 01/02 | 14/06 | 09/08 | 13/09 | 18/10 | 08/11 | Total |
| 16 | Brandon Pierdica | 29 | 35 | 31 | 29 | 29 | 25 | 178 |
| 47 | Richard Grant | 23 | 17 | 15 | 25 | 24 | 22 | 126 |
| 11 | Rick Rossiter | 22 | 21 | 0 | 23 | 28 | 29 | 123 |
| 3 | Mike McLoughlin | 32 | 25 | 27 | 28 | * | * | 112 |
| 45 | Andrew Grant | 4 | 14 | 25 | 15 | * | * | 58 |
| 40 | Tony Olsen | * | 13 | 22 | * | * | 19 | 54 |
| 31 | John Allen | 17 | 6 | * | * | * | * | 23 |
| 1* | Scott Falconer | N/A | N/A | * | * | * | * | 0 |
| 76* | Brett Claassens | N/A | * | * | * | * | * | 0 |
| 116* | Mike Posnot | N/A | N/A | * | * | * | * | 0 |
| 5* | Cale Basing | * | * | * | * | * | * | 0 |
NOTE: 4 HEATS PER EVENT - FIRST 3 HEATS ONLY TO COUNT.
6 REGIONALS - BEST 5 TO COUNT.
* LESS THAN 6 STARTERS, NO POINTS
Top
| # | Competitor | 01/02 | 26/04 | 24/05 | 14/06 | 19/07 | 09/08 | 13/09 | 18/10 | 08/11 | TOTAL |
| 2 | Peter Corkin | 60 | 37 | 37 | 60 | 57 | 60 | 51 | 34 | 44 | 440 |
| 11 | Gary Scott | 23 | 60 | 52 | 37 | 33 | 40 | 28 | 38 | 36 | 245 |
| 9 | Rodney Potgieter | 14 | 42 | 49 | 48 | 29 | 30 | 42 | 38 | 54 | 346 |
| 1 | Waren Hornsey | 16 | 19 | * | 30 | 37 | 48 | 54 | 60 | 36 | 300 |
| 23 | Gavin Leahy | 18 | 30 | * | 31 | 26 | 25 | 24 | 27 | 34 | 215 |
| 10 | George Harrower | 30 | 33 | 39 | 16 | * | 29 | 21 | 31 | 6 | 205 |
| 18 | Patrick McGee | * | * | 29 | 11 | 31 | 16 | 24 | 22 | 29 | 162 |
| 15 | Dennis v.d Berg | 20 | * | 14 | 27 | 9 | * | 5 | 31 | 18 | 124 |
| 8 | Darryl Howard-Tripp | * | * | * | 21 | 27 | * | 12 | * | 19 | 79 |
| 21 | Mally Bellars | * | 35 | 36 | * | * | * | * | * | * | 71 |
| 14 | Steve Lavender | * | * | * | * | 7 | 20 | 28 | 10 | * | 65 |
| 5 | Dave Verwoerd | 40 | * | * | * | * | * | * | * | 19 | 59 |
| 12 | Gerard Louw | 38 | * | * | * | * | * | * | * | * | 38 |
| 28 | Scott Falconer | * | * | * | * | * | 36 | * | * | * | 36 |
| 3 | Nick Louw | 30 | * | * | * | * | * | * | * | * | 30 |
| 6 | Paul Reynolds | 9 | * | * | * | * | * | * | * | * | 9 |
Points: 15-12-10-9-8-7-6-5-4-3-2-1 (1st - 12th in
point allocation)
All 4 Heats to Count
Street Races
"Umhlanga Mini Monaco"
100
Stocks
80cc Gearbox
Formula 100 - A