Westville Country Club Bridge Club
| 9 September 1998 | ||||||||||
| North/South - 6½ Table Mitchell | East/West - 6½ Table Mitchell | |||||||||
| Place | Name | Pair | % | Grade | Place | Name | Pair | % | Grade | |
| 1 | BURT DAVIS | 6 | 65.24 | N/A | 1 | POWELL HANSEN | 2 | 58.89 | N/A | |
| 2 | HORNE ZEBERT | 1 | 54.29 | N/A | 2 | STOKOE GONGGRYP | 1 | 57.22 | N/A | |
| 3 | PHILLIPS PHILLIPS | 2 | 52.38 | N/A | 3 | SMITH CROWE | 4 | 52.78 | N/A | |
| 4 | BROOKES BROOKES | 5 | 47.62 | N/A | 4 | SWALES SWALES | 5 | 46.11 | N/A | |
| 5 | McKENZIE SHEP-SMITH | 7 | 40.48 | N/A | 5 | TURK BLUMENTHAL | 6 | 45.56 | N/A | |
| 6 | WOODHEAD MULLER | 3 | 40.00 | N/A | 6 | ATKINSON ATKINSON | 7 | 45.00 | N/A | |
| 7 | GHOST | 4 | 0.00 | N/A | 7 | BREMER GALLO | 3 | 44.44 | N/A | |
Compiled by Peter Bircher
jbircher@iafrica.com
Last revised: September 12, 1998 02:17 PM.