Westville Country Club Bridge Club
| 9 December 1998 - Xmas Party | ||||||||||
| North/South - 9 Table Mitchell | East/West - 9 Table Mitchell | |||||||||
| PLACE | NAME | PAIR | % | Grade | PLACE | NAME | PAIR | % | Grade | |
| 1 | WARE STEEL | 9 | 57.39 | N/A | 1 | THOMAS TIERNAN | 2 | 65.53 | N/A | |
| 2 | MULLER WOODHEAD | 3 | 56.25 | N/A | 2 | BURT DAVIS | 6 | 63.83 | N/A | |
| 3 | STOKOE GONGGRYP | 11 | 55.68 | N/A | 3 | KIDNER BURROWS | 10 | 57.39 | N/A | |
| 4 | POWELL HANSEN | 6 | 53.98 | N/A | 4 | SWALES SWALES | 7 | 57.01 | N/A | |
| 5 | ZEBERT BIRCHER | 1 | 52.65 | N/A | 5 | ATKINSON ATKINSON | 5 | 56.06 | N/A | |
| 6 | GARSIDE GARSIDE | 10 | 48.86 | N/A | 6 | McKENZIE SHEP-SMITH | 11 | 50.95 | N/A | |
| 7 | HORNE MAL-SMITH | 4 | 48.67 | N/A | 7 | EVERETT TITLESTAD | 1 | 47.16 | N/A | |
| 8 | SMITH CROWE | 12 | 48.11 | N/A | 8 | LOVE O'BRIEN | 12 | 46.97 | N/A | |
| 9 | KIDNER WHITELEY | 5 | 47.92 | N/A | 9 | ADAMS HARRISON | 4 | 42.42 | N/A | |
| 10 | BROOKES BROOKES | 8 | 46.97 | N/A | 10 | SCHERZER SCHERZER | 3 | 40.91 | N/A | |
| 11 | WHEELER WHEELER | 7 | 43.37 | N/A | 11 | LONSDALE SAVAGE | 9 | 40.34 | N/A | |
| 12 | WILLEMSEN STRONG | 2 | 40.15 | N/A | 12 | TIPLADY McKENNA | 8 | 31.44 | N/A | |
Compiled by Peter Bircher
jbircher@iafrica.com
Last revised: December 10, 1998 06:32 PM.