Westville Country Club Bridge Club


Date: 8 April 1998
A Section - 5 Table Howell   B Section - 4 1/2 Table Howell
PLACE NAME PAIR % PLACE NAME PAIR %
1 PHILLIPS PHILLIPS 2 60.19 1 deWET HU8BBLE 2 60.42
2 ZEBERT WOODHEAD 10 56.48 2 LOVE O'BREIN 4 56.25
3 THOMAS TIERNAN 3 56.02 3 ATKINSON ATKINSON 6 55.90
4 WILLEMSEN STRONG 7 53.24 4 SMITH CROWE 10 53.82
5 POWEL HANSEN 1 50.46 5 KIDNER GARSIDE 9 50.69
5 SPERRYN WARE 5 50.46 6 BROOKES BROOKES 5 47.22
7 STOKOE GONGGRYP 6 48.15 7 McKENZIE PATTON 8 45.83
8 BURT DAVIS 9 46.76 8 BREMER GALLO 7 40.28
9 BURROWS KIDNER 4 42.13 9 BLUMENTHAL TURK 3 37.50
10 HORN MAL-SMITH 8 36.11  

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: April 16, 1998 09:02 PM.