Westville Country Club Bridge Club


7 October 1998
A Section - 5 Table Howell   B Section - 4½ Table Howell
Place Name Pair % Grade Place Name Pair % Grade
1 BURROWS KIDNER 1 64.57 20 1 SWALES SWALES 3 67.50 18
2 POWELL HANSEN 3 57.87 19 2 TIPLADY McKENNA 6 57.41 17
3 BIRCHER ZEBERT 10 55.56 18 ADAMS HARRISON 7 57.41 17
4 MULLER WOODHEAD 5 52.78 17 4 GARSIDE GARSIDE 8 54.63 15
5 STOKOE GONGGRYP 4 51.39 16 5 LONSDALE SAVAGE 9 49.07 14
6 BURT DAVIS 7 50.46 15 TURK BLUMENTHAL 1 49.07 14
7 deWET HUBBLE 2 45.37 14 7 KIDNER PITT 10 47.22 12
8 BROOKES BROOKES 6 42.13 13 8 BREMER GALLO 2 38.89 11
9 LOVE O'BRIEN 8 41.67 12 9 SMITH CROWE 4 37.96 10
10 HORNE MAL-SMITH 9 41.20 11 10 GHOST 5    

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: October 08, 1998 09:59 PM.