Westville Country Club Bridge Club


7 April 1999
North/South - 8 1/2 Table Mitchell   East/West - 8 1/2 Table Mitchell
Place Name Pair % Grade Place Name Pair % Grade
1 Powell & Hansen 3 59.69 N/A 1 Burt & Davis 3 61.56 N/A
2 Burrows G Kidner B 9 58.91 N/A 2 Garside & Garside 4 60.54 N/A
3 Bircher & Zebert 1 50.66 N/A 3 Stokoe & Gonggryp 7 60.20 N/A
4 Horn & Malcom-Smith 4 49.61 N/A 4 de Wet & Hubble 9 55.10 N/A
5 Phillips & Phillips 2 48.06 N/A 5 Woodhead & Patton 1 44.90 N/A
6 Brookes & Brookes 5 47.29 N/A 6 E. Kidner & Whiteley 8 44.56 N/A
7 Wheeler & Wheeler 8 46.12 N/A 7 Mckenna & Blumenthal 5 37.07 N/A
8 Londsdale & Savage 6 43.41 N/A 8 Love & O'Brien 6 34.64 N/A
8 Crowe & Crowe 7 43.41 N/A          

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: March 20, 1999 10:27 AM.