Westville Country Club Bridge Club


6 January 1999
A Section - 5 Table Howell   B Section - 4½ Table Howell
Place Name Pair % Grade Place Name Pair % Grade
1 BURROWS KIDNER 4 57.74 20 1 SWALES SWALES 4 57.89 18
ZEBERT BIRCHER 10 57.74 20 2 SMITH CROWE 5 56.48 17
3 WARE STEEL 7 57.14 18 3 BROOKES BROOKES 2 53.39 16
4 GARSIDE GARSIDE 2 56.32 17 4 WOODHEAD DAVIE 9 51.75 15
5 deWET LEIGH 6 48.85 16 5 KIDNER WHITELEY 1 49.07 14
6 STONE McKENZIE 9 47.02 15 6 HORNE MAL-SMITH 10 48.15 13
7 STOKOE GONGGRYP 1 44.64 14 7 O'BRIEN LONSDALE 7 47.50 12
8 POWELL HANSEN 8 42.86 13 8 ATKINSON ATKINSON 3 41.23 11
9 BURT DAVIS 3 42.26 12 9 TURK BLUMENTHAL 6 41.07 10
10 PHILLIPS PHILLIPS 5 41.67 11 10 GHOST 8    

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: August 13, 1998 08:59 PM.