Westville Country Club Bridge Club


5th May 1999

A Section

 

B Section - 6 Table Mitchell

5 Table Howell North/South
Place Name Pair % Grade Place Name Pair % Grade
1 Burt & Powell 8 66.20 20 1 Stokoe & Gonggryp 6 61.67 18
2 Garside& Garside 6 61.57 19 2 Wheeler Wheeler 5 57.50 16
3 Burrows & Kidner 4 61.11 18 3 Kidner Savage 1 51.25 13
4 Horn & Woodhead 2 56.94 17 4 Swales & Swales 4 50.83 12
5 Bircher& Zebert 10 50.46 16 5 McKenzie & Shepard-Smith 2 42.92 9
6 Smith & Strong 9 47.69 15 6 Perrott Perrigo 3 35.83 7
7 Phillips & Phllips 5 41.67 14 East/West
8 Hubble & de Wet 1 39.35 13 Place Name Pair % Grade
9 Atkinson & Atkinson 3 38.89 12 1 England & Shepherd 3 59.58 17
10 Bremer & Gallo 7 36.11 11 2 Noot & Steel 2 55.83 15
  3 Brookes & Brookes 5 52.08 14
4 Adams & Harrison 6 47.92 11
5 Love O'Brien 1 43.33 10
6 Turk & Blumenthal 4 41.25 8

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: May 06, 1999 09:27 PM.