Westville Country Club Bridge Club
| 5 August 1998 | ||||||||||
| A Section - 5 Table Howell | B Section - 5 Table Howell | |||||||||
| Place | Name | Pair | % | Grade | Place | Name | Pair | % | Grade | |
| 1 | BURT DAVIS | 8 | 62.04 | 20 | 1 | BIRCHER SMITH | 10 | 62.96 | 18 | |
| 2 | STOKOE GONGGRYP | 1 | 60.65 | 19 | 2 | BROOKES BROOKES | 5 | 53.24 | 17 | |
| 3 | POWELL HANSEN | 9 | 52.78 | 18 | 3 | WHITELEY SCHERZER | 7 | 52.31 | 16 | |
| 4 | STRONG WILLEMSEN | 3 | 51.85 | 17 | 4 | GARSIDE GARSIDE | 8 | 51.39 | 15 | |
| 5 | PHILLIPS PHILLIPS | 5 | 49.07 | 16 | 5 | WHEELER WHEELER | 3 | 49.07 | 14 | |
| BURROWS THOMAS | 7 | 49.07 | 16 | 6 | WARE STEELE | 4 | 46.76 | 13 | ||
| 7 | HORNE MAL-SMITH | 10 | 48.15 | 14 | TURK BLUMENTHAL | 6 | 46.76 | 13 | ||
| 8 | ATKINSON ATKINSON | 6 | 43.06 | 13 | 8 | McKENNA TIPLADY | 2 | 44.91 | 11 | |
| 9 | deWET HUBBLE | 2 | 42.59 | 12 | 9 | BREMER GALLO | 1 | 43.98 | 10 | |
| 10 | LOVE O'BRIEN | 4 | 37.04 | 11 | 10 | HARRISON ADAMS | 9 | 41.20 | 9 | |
Compiled by Peter Bircher
jbircher@iafrica.com
Last revised: August 06, 1998 07:29 PM.