Westville Country Club Bridge Club
4 November 1998 |
||||||||||
A Section |
B Section - 6 Table Mitchell |
|||||||||
| 5 Table Howell | North/South | |||||||||
| Place | Name | Pair | % | Grade | Place | Name | Pair | % | Grade | |
| 1 | BURT DAVIS | 1 | 67.13 | 20 | 1 | SWALES SWALES | 6 | 56.88 | 17 | |
| 2 | deWET MAL-SMITH | 2 | 62.04 | 19 | 2 | SMITH CROWE | 1 | 50 | 16 | |
| 3 | KIDNER BURROWS | 9 | 53.24 | 18 | 3 | TURK BLUMENTHAL | 3 | 49.38 | 15 | |
| 4 | BIRCHER ZEBERT | 10 | 50.00 | 17 | 4 | LOVE O'BRIEN | 5 | 48.33 | 14 | |
| 5 | STOKOE GONGGRYP | 3 | 49.07 | 16 | 5 | WHITELEY KIDNER | 4 | 47.08 | 13 | |
| 6 | McKENZIE SHEP-SMITH | 8 | 45.83 | 15 | 6 | BREMER GALLO | 2 | 45.21 | 12 | |
| 7 | WARE STEEL | 6 | 45.37 | 14 | East/West | |||||
| 8 | PHILLIPS PHILLIPS | 5 | 44.91 | 13 | Place | Name | Pair | % | Grade | |
| 9 | POWELL HANSEN | 4 | 43.98 | 12 | 1 | GARSIDE GARSIDE | 1 | 59.58 | 17 | |
| 10 | ATKINSON ATKINSON | 7 | 38.43 | 11 | 2 | ADAMS HARRISON | 3 | 56.46 | 16 | |
| 3 | WILLEMSEN STRONG | 4 | 52.5 | 15 | ||||||
| 4 | SCHERZER SCHERZER | 5 | 46.25 | 14 | ||||||
| 5 | BROOKES BROOKES | 6 | 44.17 | 13 | ||||||
| 6 | TIPLADY McKENNA | 2 | 37.92 | 12 | ||||||
Compiled by Peter Bircher
jbircher@iafrica.com
Last revised: November 05, 1998 07:50 PM.