Westville Country Club Bridge Club


4 March 1998
6 Table Mitchell - A Section
North/South   East/West
PLACE NAME PAIR % PLACE NAME PAIR %
1 KIDNER BURROWS 6 59.58 1 BURT DAVIS 1 69.17
2 HORN MAL-SMITH 3 59.17 2 deWET HUBBLE 6 47.08
3 SMITH CROWE 5 56.67 3 McKENZIE PATTON 3 46.67
4 STOKOE GONGGRYP 2 47.92 4 POWELL HANSEN 5 45.83
5 WILLEMSEN STRONG 4 39.58 5 SCORGIE CLARKE 4 45.83
6 BIRCHER ZEBERT 1 37.08 6 WOODHEAD WHITELEY 2 45.42
 
6 Table Mitchell - B Section
North/South   East/West
PLACE NAME PAIR % PLACE NAME PAIR %
1 ATKINSON ATKINSON 5 60.83 1 ANDERSON SWALES 3 57.92
2 GARSIDE KIDNER 2 50.83 2 DOMMISSEE DOMMISSEE 6 53.75
3 BROOKES BROOKES 4 48.75 3 McMICHAEL O'BREIN 1 50.00
4 LONSDALE SAVAGE 1 47.08 3 BREMER GALLO 2 50.00
5 SAMPSON MARDER 3 44.58 5 BLUMENTHAL 4 47.92
6 WHEELER WHEELER 6 42.08 6 ADAMS HARRISON 5 46.25

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: March 05, 1998 08:14 PM.