Westville Country Club Bridge Club


Date: 4 February 1998
A Section - 6 Table Howell   B Section - 6 Table Howell
PLACE NAME PAIR % PLACE NAME PAIR %
1 ZEBERT BIRCHER 2 61.11 1 ATKINSON ATKINSON 5 56.67
2 STRONG WILLEMSEN 9 56.67 2 BROOKES BROOKES 2 56.30
3 BURT R.GARSIDE 1 56.30 3 LOVE O'BREIN 7 55.19
4 SHEP-SMITH McKENZIE 3 55.19 4 GALLO BOLD 1 54.44
5 POWEL HANSEN 7 54.44 5 LONSDALE SAVAGE 9 52.22
6 STOKOE GONGGRYP 6 54.07 6 PHILLIPS PHILLIPS 11 51.85
7 deWET HUBBLE 8 53.70 7 SMITH CROWE 10 50.74
8 HORN MAL-SMITH 12 47.41 8 DOMMISSE DOMMISSE 3 50.37
9 ADAMS HARRISON 4 45.93 9 WHEELER WHEELER 12 45.93
10 KIDNER L.GARSIDE 10 42.59 10 MARDER SQUIRES 8 44.81
11 WOODHEAD MULLER 11 38.52 11 SCHERZER SCHERZER 6 43.33
12 BURROWS CARACATSANIS 5 34.07 12 ANDERSON SWALES 4 38.15

 

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: February 05, 1998 07:55 PM.