Westville Country Club Bridge Club


3 March 1999
A Section - 6 Table Howell   B Section - 6 Table Howell
PLACE NAME PAIR % Grade PLACE NAME PAIR % Grade
1 BURROWS KIDNER 11 61.11 20 1 STEEL NOOT 2 69.52 18
2 BURT DAVIS 10 59.63 19 2 WILLEMSEN STRONG 7 59.52 17
3 GARSIDE GARSIDE 9 53.70 18 3 STOKOE GONGGRYP 5 56.19 16
4 ZEBERT BIRCHER 3 52.22 17 4 SCHERZER SCHERZER 10 53.33 15
5 McKENZIE SHEP-SMITH 1 49.26 16 5 BREMER GALLO 1 49.05 14
6 PHILLIPS PHILLIPS 2 48.15 15 6 LOVE O'BRIEN 4 47.14 13
HUBBLE deWET 6 48.15 15 TIPLADY McKENNA 12 47.14 13
8 POWELL HANSEN 4 47.04 13 8 MORRIS ATKINSON 9 45.71 11
9 BROOKES BROOKES 7 45.93 12 9 ADAMS HARRISON 3 43.33 10
10 WOODHEAD MULLER 8 45.56 11 LONSDALE SAVAGE 11 43.33 10
11 HORNE MAL-SMITH 12 42.96 10 11 ATKINSON HAWKE 6 42.86 8
12 SWALES SWALES 5 42.59 9 SMITH CROWE 8 42.86 8

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: March 04, 1999 09:37 PM.