Westville Country Club Bridge Club
3 February 1999 |
||||||||||
A Section |
B Section |
|||||||||
| 6 Table Howell | 5 1/2 Table Howell | |||||||||
| Place | Name | Pair | % | Grade | Place | Name | Pair | % | Grade | |
| 1 | GARSIDE GARSIDE | 10 | 57.04 | 20 | ||||||
| 2 | ZEBERT BIRCHER | 12 | 55.56 | 19 | ||||||
| 3 | BURROWS KIDNER | 9 | 54.81 | 18 | Unfortunately, as some pairs had entered incorrect pair numbers, this section was un-scorable! |
|||||
| HORNE MAL-SMITH | 11 | 54.81 | 18 | |||||||
| 5 | POWELL HANSEN | 5 | 52.96 | 16 | ||||||
| 6 | WARE STEEL | 2 | 49.44 | 15 | ||||||
| 7 | THOMAS DAVIS | 3 | 48.89 | 14 | ||||||
| 8 | WILLEMSEN STRONG | 8 | 47.96 | 13 | ||||||
| 9 | WOODHEAD DAVIE | 6 | 47.59 | 12 | ||||||
| 10 | deWET HUBBLE | 4 | 43.89 | 11 | ||||||
| 11 | ADAMS HARRISON | 7 | 41.11 | 10 | ||||||
| 12 | STOKOE GONGGRYP | 1 | 40.37 | 9 | ||||||
Compiled by Peter Bircher
jbircher@iafrica.com
Last revised: February 07, 1999 09:23 PM.