Westville Country Club Bridge Club


31 March 1999
North/South - 8 Table Mitchell   East/West - 8 Table Mitchell
Place Name Pair % Grade Place Name Pair % Grade
1 Zebert & Bircher 1 60.12 N/A 1 Woodhead & Davie 2 60.71 N/A
2 Burrows G &  Kidner B 2 55.65 N/A 2 Thomas & Davis 4 55.65 N/A
3 Garside & Garside 5 52.38 N/A 3 de Wet & Hubble 3 52.38 N/A
4 Phillips & Phillips 3 51.49 N/A 4 Scherzer & Scherzer 5 51.79 N/A
5 Willemsen & Strong 6 49.70 N/A 5 Stokoe & Gonggryp 1 51.19 N/A
6 Atkinson & Atkinson 7 46.13 N/A 6 Love & O'Brien 7 47.92 N/A
7 Hawroth & McKENZIE 4 43.75 N/A 7 Bremer & Gallo 6 41.07 N/A
8 Powell & Hansen 8 40.77 N/A 8 Kidner & Harrison 8 39.29 N/A

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: April 01, 1999 08:55 PM.