Westville Country Club Bridge Club


30 June 1999
A Section   B Section - 6 Table Mitchell
5 Table Howell North/South
Place Name Pair % Grade Place Name Pair % Grade
1 Burrows G Kidner B 4 65.83 20 1 de Wet & Hubble 6 67.08 18
2 Zebert & Smith 10 63.89 19 2 Kidner & Whitley 1 51.67 15
3 Woodhead & Muller L 5 57.02 18 3 Swales & Swales 4 51.25 14
4 Powell & Hansen 2 48.25 17 4 Muller E & Lonsdale 5 46.67 11
5 Phillips & Phillips 6 47.37 16 5 Dunn & Dunn 2 45.00 10
6 Willemsen & Strong 7 46.30 15 6 Pitts & Handcock 3 38.33 7
6 Bremer & Gallo 8 46.30 15 East/West
8 Garside & Garside 9 44.44 13 Place Name Pair % Grade
9 Brookes & Brookes 3 29.82 12 1 McKenzie & Shepard-Smith 6 61.67 17
  Ghost 1     2 Love & O'Brien 3 57.08 16
  3 Adams & Harrison 5 51.25 14
4 Horn & Titlestad 1 47.50 12
5 Turk & Blumenthal 4 42.50 9
6 Atkinson & Atkinson 2 40.00 8

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: March 20, 1999 10:27 AM.