Westville Country Club Bridge Club


2 June 1999
North/South - 10 1/2 Table Mitchell   East/West - 10 1/2 Table Mitchell
PLACE NAME PAIR % Grade PLACE NAME PAIR % Grade
1 BURT POWELL 7 62.81 N/A 1 GARSIDE GARSIDE 9 59.88 N/A
2 PHILLIPS PHILLIPS 5 56.16 N/A 2 DAVIS KNIGHT 1 58.33 N/A
3 LONSDALE SAVAGE 8 53.77 N/A 3 KIDNER BURROWS 3 56.79 N/A
4 WHEELER WHEELER 6 51.30 N/A 4 STEEL NOOT 4 53.09 N/A
5 MULLER WOODHEAD 9 50.00 N/A 5 TURK BLUMENTHAL 7 51.54 N/A
6 CROWE CROWE 2 49.32 N/A 6 BROOKES BROOKES 11 50.31 N/A
7 VAN ALTEN VAN ALTEN 4 47.60 N/A 7 WHITELEY E.KIDNER 6 48.46 N/A
8 SCHERZER SCHERZER 10 46.92 N/A 8 de WET HUBBLE 2 44.14 N/A
9 McKENZIE SHEP-SMITH 3 45.89 N/A 9 LOVE O'BRIEN 5 42.59 N/A
10 ZEBERT BIRCHER 1 42.53 N/A 10 SUSKIN SUSKIN 10 34.88 N/A
11 SWALES SWALES 11 37.33 N/A          

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: June 03, 1999 08:52 PM.