Westville Country Club Bridge Club
| 2 December 1998 | ||||||||||
| North/South - 9 Table Mitchell | East/West - 9 Table Mitchell | |||||||||
| PLACE | NAME | PAIR | % | Grade | PLACE | NAME | PAIR | % | Grade | |
| 1 | ZEBERT BIRCHER | 1 | 57.14 | N/A | 1 | BURT DAVIS | 8 | 63.99 | N/A | |
| 2 | HORNE MAL-SMITH | 2 | 55.06 | N/A | 2 | GARSIDE GARSIDE | 9 | 62.80 | N/A | |
| 3 | KIDNER MULLER | 3 | 52.68 | N/A | 3 | WILLEMSEN STRONG | 3 | 58.63 | N/A | |
| 4 | BROOKES BROOKES | 9 | 52.08 | N/A | 4 | ADAMS HARRISON | 5 | 50.30 | N/A | |
| 5 | WARE STEEL | 4 | 51.79 | N/A | 5 | STOKOE GONGGRYP | 1 | 48.81 | N/A | |
| 6 | POWELL HANSEN | 7 | 51.49 | N/A | 6 | McKENZIE SHEP-SMITH | 4 | 47.62 | N/A | |
| 7 | ATKINSON ATKINSON | 8 | 44.35 | N/A | 7 | KIDNER SCHERZER | 2 | 41.96 | N/A | |
| 8 | SMITH CROWE | 5 | 43.75 | N/A | 8 | SWALES SWALES | 6 | 38.39 | N/A | |
| 9 | LONSDALE SAVAGE | 6 | 41.67 | N/A | 9 | TURK BLUMENTHAL | 7 | 37.50 | N/A | |
Compiled by Peter Bircher
jbircher@iafrica.com
Last revised: August 13, 1998 08:59 PM.