Westville Country Club Bridge Club


29 July 1998
North/South - 9 Table Mitchell   East/West - 9 Table Mitchell
PLACE NAME PAIR % Grade PLACE NAME PAIR % Grade
1 BURT DAVIS 5 62.50 N/A 1 BURROWS THOMAS 2 68.06 N/A
2 POWELL HANSEN 9 55.56 N/A 2 ATKINSON ATKINSON 8 58.33 N/A
3 HORNE MAL-SMITH 6 50.93 N/A 3 BROOKES BROOKES 3 54.17 N/A
4 BIRCHER ZEBERT 1 48.84 N/A 4 GARSIDE GARSIDE 1 48.61 N/A
5 deWET HUBBLE 2 48.38 N/A 5 ADAMS HARRISON 5 48.15 N/A
6 SMITH CROWE 4 47.69 N/A 6 WOODHEAD PATTON 4 45.60 N/A
7 LOVE O'BREIN 8 47.45 N/A 7 BREMER GALLO 7 44.91 N/A
8 STRONG WILLEMSEN 7 46.06 N/A 8 SCHERZER SCHERZER 9 43.06 N/A
9 PHILLIPS PHILLIPS 3 42.59 N/A 9 TURK BLUMENTHAL 6 39.12 N/A
 

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: July 30, 1998 08:55 PM.