Westville Country Club Bridge Club


29 April 1998
North/South   East/West
Place Name Pair % Place Name Pair %
1 ZEBERT BIRCHER 4 62.80 1 WILLEMSEN STRONG 6 59.82
2 BURT HANSEN 1 55.06 2 WHITELEY SCHERZER 7 53.87
3 HORN MAL-SMITH 3 54.76 3 KIDNER GARSIDE 1 53.27
4 BURROWS KIDNER 8 52.68 4 deWET HUBBLE 4 52.68
5 WOODHEAD MULLER 2 50.30 5 GONGGRYP STOKOE 8 51.19
6 McKENZIE SHEP-SMITH 5 46.73 6 LOVE O'BREIN 5 47.08
7 PHILLIPS PHILLIPS 6 39.58 7 SCORGIE CLARKE 2 43.45
8 BROOKES BROOKES 7 38.10 8 E.MULLER SAVAGE 3 38.69

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: April 30, 1998 07:07 PM.