Westville Country Club Bridge Club


28 July 1999
North/South - 9 Table Mitchell   East/West - 9 Table Mitchell
Place Name Pair % Grade Place Name Pair % Grade
1 Zebert & Burt 1 68.98 N/A 1 Burrows & Thomas 3 65.97 N/A
2 Atkinson & Atkinson 2 56.25 N/A 2 Noot & Steel 1 62.96 N/A
3 Horn & Malcom-Smith 4 51.16 N/A 3 Love & O'Brien 4 54.40 N/A
4 Willemsen & Strong 8 50.00 N/A 4 Adams & Harrison 2 52.78 N/A
5 Londsdale & Savage 6 49.07 N/A 5 Pitts & Handcock 5 50.69 N/A
6 McKenzie & Shepard-Smith 5 45.60 N/A 6 Brookes & Brookes 8 50.46 N/A
7 Garside & Garside 9 44.68 N/A 7 Bremer & Gallo 6 45.37 N/A
8 de Wet & Hubble 3 43.52 N/A 8 Blumenthal & Blumenthal 7 39.35 N/A
9 Swales & Swales 7 40.74 N/A 9 Turk & Turk 9 28.01  

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: March 20, 1999 10:27 AM.