Westville Country Club Bridge Club


Date: 28 January 1998
A Section - 6 Table Howell   B Section - 6 Table Howell
PLACE NAME PAIR % PLACE NAME PAIR %
1 BURT DAVIS 7 70.95 1 DOMMISSE DOMMISSE 3 63.33
2 WOODHEAD GONGGRYP 11 60.95 2 PHILLIPS PHILLIPS 4 62.38
3 ZEBERT BIRCHER 2 57.14 3 SMITH CROWE 11 52.86
4 WILLEMSEN STRONG 4 56.19 3 ADAMS HARRISON 12 52.86
5 DEWET HUBBLE 6 55.71 5 LONSDALE SAVAGE 6 51.43
6 SPERRYN WARE 5 49.52 6 BROOKES BROOKES 1 50.48
7 E.KIDNER GARSIDE 10 46.67 7 TURK BLUMENPHAL 8 48.57
8 B.KIDNER WHITELEY 12 44.76 8 HORN McMICHAEL 10 48.10
8 SCORGIE CLARKE 3 44.76 9 ATKINSON ATKINSON 5 45.24
10 SHEP-SMITH McKENZIE 9 43.33 9 LOVE O'BREIN 2 45.24
11 HANSEN POWEL 8 40.48 11 MARDER SAMPSON 9 40.48
12 SCHERZER SCHERZER 1 29.52 12 GALLO BOLD 7 39.05

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: January 29, 1998 09:49 PM.