Westville Country Club Bridge Club


28 April 1999

A Section

 

B Section - 51/2 Table Mitchell

5 Table Howell

North/South

Place Name Pair % Grade Place Name Pair % Grade
1 Phillips & Phillips 5 59.26 20 1 Perrett & Perrigo 1 60.63 17
2 Horn & Mal-smith 7 54.63 19 2 McKenzie & Everett 5 55.63 15
3 Willemsen& Strong 2 51.85 18 3 Swales & Swales 6 49.38 13
4 Bircher & Zebert 10 51.39 18 4 Scherzer & Scherzer 3 48.75 12
5 Woodhead & Muller 1 50.93 18 5 Adams & Harrison 2 47.50 11
6 Powell & Hansen 9 50.46 15 6 Stokoe & Gonggryp 4 38.13 9
7 Love & O'Brien 3 49.54 14 East/West
8 Kidner& Kidner 4 46.30 13 Place Name Pair % Grade
9 Burt & Davis 8 44.91 12 1 Bremer & Gallo 6 61.98 18
10 Atkinson & Atkinson 6 38.89 11 2 Noot & Steel 4 57.81 16
  3 Brookes & Brookes 5 53.65 14
4 England & Shepherd 1 45.83 10
5 Headland & Bold 2 30.73 8
  Ghost 3    

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: April 29, 1999 07:04 PM.