Westville Country Club Bridge Club
| 27 January 1999 | ||||||||||
| A Section - 5 Table Howell | B Section - 5 Table Howell | |||||||||
| Place | Name | Pair | % | Grade | Place | Name | Pair | % | Grade | |
| 1 | POWELL HANSEN | 5 | 60.19 | 20 | 1 | KIDNER WHITELEY | 10 | 58.93 | 18 | |
| 2 | STOKOE GONGGRYP | 1 | 56.48 | 19 | 2 | ATKINSON ATKINSON | 5 | 52.38 | 17 | |
| 3 | BURT McKENZIE | 8 | 54.63 | 18 | 3 | WHEELER WHEELER | 7 | 51.79 | 16 | |
| 4 | ZEBERT BIRCHER | 10 | 50.46 | 17 | 4 | ADAMS HARRISON | 1 | 50.00 | 15 | |
| 5 | deWET HUBBLE | 3 | 48.61 | 16 | 5 | LONSDALE SAVAGE | 4 | 49.40 | 14 | |
| 6 | GARSIDE GARSIDE | 2 | 47.22 | 15 | 6 | SMITH CROWE | 8 | 48.51 | 13 | |
| 7 | HORNE MAL-SMITH | 9 | 46.30 | 14 | 7 | BREMER GALLO | 2 | 47.31 | 12 | |
| 8 | BURROWS KIDNER | 6 | 45.37 | 13 | 8 | BROOKES BROOKES | 3 | 45.54 | 11 | |
| 9 | SWALES SWALES | 4 | 43.98 | 12 | 9 | EVERETT TITLESTAD | 9 | 44.64 | 10 | |
| 10 | WILLEMSEN STRONG | 7 | 35.65 | 11 | 10 | LOVE O'BRIEN | 6 | 41.07 | 9 | |
Compiled by Peter Bircher
jbircher@iafrica.com
Last revised: August 13, 1998 08:59 PM.