Westville Country Club Bridge Club


26 May 1999
North/South - 8 1/2 Table Mitchell   East/West - 8 1/2 Table Mitchell
Place Name Pair % Grade Place Name Pair % Grade
1 Bircher & Zebert 1 72.62 N/A 1 Burt & Davis 1 59.79 N/A
2 Atkinson & Atkinson 8 55.65 N/A 2 Burrows G Kidner B 4 58.47 N/A
3 Stokoe & Gonggryp 9 53.11 N/A 3 Willemsen & Strong 9 52.12 N/A
4 McKenzie & Shepard-Smith 7 52.68 N/A 4 Steel & Noot 6 49.74 N/A
5 Horn & Malcom-Smith 5 48.81 N/A 5 Powell & E.Kidner 3 49.47 N/A
6 Phillips & Phillips 3 44.86 N/A 6 Bremer & Gallo 8 44.97 N/A
7 Woodhead & J.Crowe 2 44.05 N/A 7 O'Brien & Savage 5 42.86 N/A
8 Wheeler & Wheeler 4 43.75 N/A 8 Scherzer & Scherzer 7 42.59 N/A
9 Brookes & Brookes 6 34.82 N/A          

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: May 27, 1999 08:28 PM.