Westville Country Club Bridge Club
| 26 August 1998 | ||||||||||
| North/South - 9 Table Mitchell | East/West - 9 Table Mitchell | |||||||||
| PLACE | NAME | PAIR | % | Grade | PLACE | NAME | PAIR | % | Grade | |
| 1 | BIRCHER ZEBERT | 1 | 58.33 | N/A | 1 | BURT DAVIS | 2 | 66.96 | N/A | |
| 2 | BURROWS KIDNER | 6 | 56.40 | N/A | 2 | WHEELER WHEELER | 1 | 52.68 | N/A | |
| 3 | O'BREIN SAVAGE | 5 | 53.72 | N/A | 3 | deWET HUBBLE | 7 | 52.08 | N/A | |
| 4 | POWELL HANSEN | 8 | 53.57 | N/A | 4 | SWALES SWALES | 4 | 51.64 | N/A | |
| 5 | WOODHEAD HORNE | 9 | 48.81 | N/A | 5 | STOKOE GONGGRYP | 9 | 50.00 | N/A | |
| 6 | BREMER GALLO | 4 | 48.66 | N/A | 6 | McKENZIE SHEP-SMITH | 8 | 47.02 | N/A | |
| 7 | SMITH CROWE | 3 | 46.58 | N/A | SCHERZER SCHERZER | 5 | 47.02 | N/A | ||
| 8 | KIDNER HARRISON | 7 | 39.88 | N/A | 8 | TURK BLUMENTHAL | 1 | 38.84 | N/A | |
| 9 | ATKINSON ATKINSON | 2 | 38.84 | N/A | 9 | GARSIDE GARSIDE | 6 | 38.54 | N/A | |
Compiled by Peter Bircher
jbircher@iafrica.com
Last revised: August 27, 1998 10:01 PM.