Westville Country Club Bridge Club


Date: 25 March 1998
A Section - 5 Table Mitchell   B Section - 5 Table Mitchell
PLACE NAME PAIR % PLACE NAME PAIR %
1 BURT DAVIS 5 61.90 1 KIDNER STONE 10 61.31
2 PHILLIPS PHILLIPS 6 58.93 2 O'BREIN McMICHAEL 8 55.95
3 STRONG WILLEMSEN 3 57.74 3 SMITH CROWE 7 55.36
4 BURROWS KIDNER 4 50.60 3 BREMER GALLO 3 55.36
5 BIRCHER ZEBERT 10 50.00 5 McKENZIE SHEP-SMITH 5 54.17
6 POWEL HANSEN 1 49.40 6 SWALES ANDERSON 6 47.62
7 ADAMS HARRISON 2 48.81 6 SCHERZER SCHERZER 4 47.62
8 GONGGRYP WHITELEY 8 47.62 8 deWET HUBBLE 1 45.24
9 ATKINSON ATKINSON 7 38.69 9 BROOKES BROOKES 2 40.48
10 HORN MAL-SMITH 9 36.31 10 WHEELER WHEELER 9 36.90

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: March 26, 1998 07:36 PM.