Westville Country Club Bridge Club


Date: 25 February 1998
6 Table Mitchell - North / South   6 Table Mitchell - East / West
PLACE NAME PAIR % PLACE NAME PAIR %
1 STRONG WILLEMSEN 9 57.74 1 BURT DAVIS 7 76.49
2 WOODHEAD WHITELEY 2 54.76 2 McKENZIE PATTON 2 59.82
3 deWET HUBBLE 8 53.27 3 STOKOE GONGGRYP 8 54.17
3 SPERRYN WARE 3 51.79 3 BURROWS B.KIDNER 3 52.38
5 BIRCHER ZEBERT 1 51.19 5 LOVE O'BREIN 6 52.08
6 HORN MAL-SMITH 4 49.11 6 ADAMS HARRISON 4 41.67
6 BROOKES BROOKES 5 49.11 7 SWALES ANDERSON 9 40.48
8 LONSDALE SAVAGE 6 43.75 8 BLUMENTHAL TURK 5 38.10
9 GARSIDE KIDNER 7 39.29 9 BREMER GALLO 1 34.82

 

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: February 26, 1998 09:09 PM.