Westville Country Club Bridge Club


24 March 1999
North/South - 9 Table Mitchell   East/West - 9 Table Mitchell
Place Name Pair % Grade Place Name Pair % Grade
1 PHILLIPS PHILLIPS 3 60.42 N/A 1 deWET HUBBLE 3 58.33 N/A
2 BROOKES BROOKES 1 56.02 N/A 2 LOVE O'BRIEN 9 56.02 N/A
3 STOKOE GONGGRYP 9 52.31 N/A 3 ZEBERT BIRCHER 7 52.08 N/A
4 KIDNER BURT 4 50.46 N/A 4 SWALES SWALES 1 51.62 N/A
4 WILLEMSEN STRONG 5 50.46 N/A 5 WOODHEAD PATTON 5 50.69 N/A
6 POWELL HANSEN 6 47.22 N/A 6 SCHERZER SCHERZER 2 50.46 N/A
7 GARSIDE GARSIDE 2 46.76 N/A 7 ADAMS HARRISON 6 47.69 N/A
8 LONSDALE SAVAGE 7 46.53 N/A 8 KIDNER WHITELEY 4 46.53 N/A
9 BREMER GALLO 8 39.81 N/A 9 BLUMENTHAL McKENNA 8 36.57 N/A

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: March 25, 1999 07:51 PM.