Westville Country Club Bridge Club


24 February 1999
A Section - 4 1/2 Table Howell   B Section - 5 Table Howell
Place Name Pair % Grade Place Name Pair % Grade
1 HORNE MAL-SMITH 8 65.28 20 1 ATKINSON ATKINSON 7 60.94 18
2 BURT DAVIS 1 61.11 19 2 McKENZIE SHEP-SMITH 4 56.25 17
3 WOODHEAD MULLER 3 57.64 18 3 ADAMS HARRISON 3 53.65 16
4 ZEBERT BIRCHER 10 56.25 17 4 LOVE O'BRIEN 9 52.08 15
5 PHILLIPS PHILLIPS 5 51.39 16 BROOKES BROOKES 10 52.08 15
6 BURROWS KIDNER 4 48.61 15 6 SWALES SWALES 8 50.52 13
STOKOE GONGGRYP 7 48.61 15 7 SMITH CROWE 5 47.40 12
8 WARE STEEL 6 34.03 13 TURK BLUMENTHAL 6 47.40 12
9 HUBBLE deWET 2 27.08 12 9 WILLEMSEN STRONG 2 44.27 10
10 GHOST       10 BREMER GALLO 1 35.42 9

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: August 13, 1998 08:59 PM.