Westville Country Club Bridge Club


9 TABLE MITCHEL
NORTH SOUTH   Date: 23 October
PLACE NAME PAIR %   PLACE NAME PAIR %
1 BURROWS KIDNER 7 61.81   8 KIDNER GARSIDE 3 43.52
2 ZEBERT BIRCHER 4 57.87   9 BREMER GALLO 5 37.50
3 SMITH CROWE 1 52.31   10      
4 LONSDALE McMICHAEL 9 51.39   11      
5 HORN PATTON 8 50.00   12      
6 WHEELER WHEELER 2 47.92   13      
7 STOKOE BROOKES 6 47.69   14      
     
EAST WEST
PLACE NAME PAIR %   PLACE NAME PAIR %
1 BURT DAVIS 1 62.96   8 McKENZIE SHEP-SMITH 6 42.59
2 WOODHEAD WHITELEY 2 59.26   9 LOVE O'BREIN 9 39.35
3 deWET HUBBLE 4 51.85   10      
4 POWEL HANSEN 3 50.00   11      
4 PHILLIPS PHILLIPS 7 50.00   12      
6 SCORGIE CLARKE 8 48.84   13      
7 STEEL CROWE 5 45.14   14      

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: December 08, 1997 10:32 PM.