Westville Country Club Bridge Club
| 23 September1998 | ||||||||||
| North/South - 7 Table Mitchell | East/West - 7 Table Mitchell | |||||||||
| PLACE | NAME | PAIR | % | Grade | PLACE | NAME | PAIR | % | Grade | |
| 1 | BIRCHER ZEBERT | 1 | 56.35 | N/A | 1 | deWET HUBBLE | 1 | 54.37 | N/A | |
| 2 | HORNE PATTON | 2 | 55.95 | N/A | STOKOE GONGGRYP | 4 | 54.37 | N/A | ||
| 3 | POWELL LEIGH | 7 | 54.37 | N/A | 3 | LOVE O'BRIEN | 2 | 53.17 | N/A | |
| 4 | KIDNER STRONG | 5 | 52.38 | N/A | 4 | McKENNA TIPLADY | 6 | 51.98 | N/A | |
| 5 | McKENZIE SHEP-SMITH | 3 | 45.24 | N/A | 5 | KIDNER WHITELEY | 7 | 48.02 | N/A | |
| 6 | WOODHEAD MULLER | 4 | 44.05 | N/A | 6 | BREMER GALLO | 5 | 46.43 | N/A | |
| 7 | BROOKES BROOKES | 6 | 41.67 | N/A | 7 | SMITH CROWE | 3 | 41.67 | N/A | |
Compiled by Peter Bircher
jbircher@iafrica.com
Last revised: Sunday, September 27, 1998 03:54 PM