Westville Country Club Bridge Club


22 July 1998
A Section - 5 Table Howell   B Section - 5 Table Howell
PLACE NAME PAIR % Grade PLACE NAME PAIR % Grade
1 POWELL HANSEN 8 58.33 20 1 DEWET HUBBLE 4 64.29 18
2 LOVE O'BREIN 6 54.17 19 2 BROOKES BROOKES 10 60.12 17
3 BURROWS THOMAS 1 52.78 18 3 SWALES ANDERSON 1 54.76 16
4 BURT DAVIS 3 51.39 17 4 WOODHEAD PATTON 5 53.57 15
ATKINSON ATKINSON 5 51.39 17 5 GALLO BREMER 3 48.21 14
HORNE MAL-SMITH 9 51.39 17 6 ADAMS HARRISON 8 47.32 13
7 McKENZIE STONE 2 48.15 14 7 SCHERZER SCHERZER 2 44.64 12
8 GONGGRYP STOKOE 10 46.30 13 8 TURK BLUMENTHAL 9 43.15 11
9 WARE STEEL 7 43.06 12 9 SMITH CROWE 7 42.26 10
10 WILLEMSEN STRONG 4 41.20 11 10 BIRCHER BIRCHER 6 39.88 9

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: July 23, 1998 09:18 PM.