Westville Country Club Bridge Club


22 April 1998
A Section - 5 Table Howell   B Section - 7 Table Swivel Mitchell
PLACE NAME PAIR % Grade PLACE NAME PAIR % Grade
1 BURT DAVIS 5 59.72 20 1 LONSDALE SAVAGE 2 57.92 18
2 STOKOE GONGGRYP 1 56.48 19 2 HORN MAL-SMITH 7 55.42 17
3 ZEBERT BIRCHER 10 54.63 18 2 MULLER WOODHEAD 6 55.42 17
4 McKENZIE SHEP-SMITH 4 50.00 17 4 SPERRYN STEELE 13 53.75 15
5 STRONG WILLEMSEN 9 48.15 16 5 SWALES ANDERSON 14 53.13 14
6 POWEL HANSEN 2 46.76 15 6 deWET HUBBLE 5 52.92 13
7 LOVE O'BREIN 6 44.44 14 7 BURROWS KIDNER 3 50.63 12
7 ATKINSON ATKINSON 7 44.44 14 8 ISHERWOOD ISHERWOOD 11 48.75 11
9 ADAMS HARRISON 8 43.06 12 9 SMITH CROWE 10 48.54 10
10 PHILLIPS PHILLIPS 3 41.20 11 10 WHEELER WHEELER 9 46.46 9
  11 EVERETTE TITLESTAD 8 45.63 8
12 BROOKES BROOKES 12 43.13 7
13 BREMER GALLO 4 39.17 6
14 GARSIDE KIDNER 1 35.00 5

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: April 23, 1998 09:04 PM.