Westville Country Club Bridge Club
| 21 October 1998 | ||||||||||
| North/South - 9 Table Mitchell | East/West - 9 Table Mitchell | |||||||||
| PLACE | NAME | PAIR | % | Grade | PLACE | NAME | PAIR | % | Grade | |
| 1 | MULLER WOODHEAD | 2 | 57.64 | N/A | 1 | GARSIDE GARSIDE | 4 | 69.44 | N/A | |
| 2 | KIDNER BURROWS | 8 | 55.79 | N/A | 2 | STOKOE GONGGRYP | 1 | 58.80 | N/A | |
| BURT DAVIS | 4 | 55.79 | N/A | SCHERZER SCHERZER | 6 | 58.80 | N/A | |||
| BIRCHER ZEBERT | 1 | 55.79 | N/A | 4 | HORNE MAL-SMITH | 3 | 56.94 | N/A | ||
| 5 | deWET HUBBLE | 9 | 55.09 | N/A | 5 | EVERETT HARRISON | 2 | 54.17 | N/A | |
| 6 | WILLEMSEN STRONG | 3 | 53.47 | N/A | 6 | PITTS KIDNER | 8 | 52.08 | N/A | |
| 7 | McKENZIE SHEP-SMITH | 6 | 43.86 | N/A | 7 | O'BRIEN SAVAGE | 7 | 34.72 | N/A | |
| 8 | BROOKES BROOKES | 7 | 39.81 | N/A | 8 | McKENNA TIPLADY | 5 | 34.49 | N/A | |
| 9 | TURK BLUMENTHAL | 5 | 33.56 | N/A | 9 | BREMER GALLO | 9 | 30.56 | N/A | |
Compiled by Peter Bircher
jbircher@iafrica.com
Last revised: August 13, 1998 08:59 PM.