Westville Country Club Bridge Club


21 July 1999
A Section - 6 Table Howell   B Section - 5 1/2 Table Howell
Place Name Pair % Grade Place Name Pair % Grade
1 Burrows & Kidner 1 65.42 20 1 Everitt & Titlestad 4 61.25 18
2 Davis & Ware 5 61.25 19 2 Atkinson & Atkinson 3 56.88 17
3 Malcolm-Smith & Horne 4 58.75 18 3 Pitts & Hancock 9 52.60 16
4 Noot & Steel 7 56.25 17 4 Brookes & Brookes 6 51.25 15
5 Phillips & Phillips 6 53.33 16 5 McKenzie & Shepherd-Smith 2 50.63 14
6 Hansen & Powell 3 52.92 15 6 Blumenthal & McKenna 5 50.00 13
7 Muller & Woodhead 2 51.67 14 7 Kidner & Stokoe 1 50.00 12
8 Willemsen & Strong 10 43.75 13 8 Harrison & Adams 10 48.44 11
9 Burt & Smith 9 42.92 12 9 Turk & Turk 11 47.92 10
10 Wheeler & Wheeler 12 42.08 11 10 Swales & Swales 12 45.31 9
11 Garside & Garside 8 40.83 10 11 Love & O'Brien 7 39.06 8
12 Gallo & Bremer 11 30.83 9 12 Ghost 8 0.00  

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: March 20, 1999 10:27 AM.