Westville Country Club Bridge Club


21 April 1999
A Section - 5 Table Howell   B Section - 5 Table Howell
Place Name Pair % Grade Place Name Pair % Grade
1 BIRCHER ZEBERT 10 59.72 20 1 LOVE O'BRIEN 1 58.33 18
2 BURT SMITH 6 58.33 19 2 WHEELER WHEELER 5 56.02 17
3 BURROWS KIDNER 8 54.17 18 3 WILLEMSEN STRONG 6 54.63 16
4 DAVIS THOMAS 1 52.78 17 4 BROOKES BROOKES 4 51.39 15
5 PHILLIPS PHILLIPS 5 51.39 16 5 HUBBLE deWET 9 49.07 14
6 POWELL HANSEN 4 50.93 15 6 TIPLADY McKENNA 3 48.15 13
7 HORNE MAL-SMITH 3 47.22 14 7 CROWE CROWE 2 47.22 12
8 McKENZIE PATTON 7 45.37 13 8 SWALES SWALES 10 46.76 11
MULLER WOODHEAD 9 45.37 13 9 ADAMS HARRISON 8 44.44 10
10 KIDNER WHITELEY 2 34.72 11 10 STOKOE GONGGRYP 7 43.98 9

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: April 22, 1999 08:24 PM.