Westville Country Club Bridge Club


8 1/2 TABLE MITCHEL   Date: 19 November
NORTH SOUTH EAST WEST
PLACE NAME PAIR % PLACE NAME PAIR %
1 BURROWS KIDNER 6 69.84 1 STOKOE GARSIDE 4 65.48
2 BURT DAVIS 2 62.43 2 STEEL VAN RENSBERG 9 57.74
3 ZEBERT BIRCHER 4 60.05 3 STRONG WILLEMSEN 1 55.65
4 WOODHEAD GONGGRYP 3 50.26 4 BREMER GALLO 2 51.79
5 SPERRYN WARE 7 48.15 5 deWET HUBBLE 6 50.89
6 MARDER SAMSON 1 41.53 6 LOVE O'BREIN 8 48.21
7 McMICHAEL LONSDALE 9 34.66 6 ADAMS HARRISON 7 43.75
8 McKENZIE SHEP-SMITH 8 33.07 8 POWEL HANSEN 3 43.45
        9 SMITH CROWE 5 42.56

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: December 08, 1997 10:15 PM.