Westville Country Club Bridge Club


19 May 1999
North/South - 8 Table Mitchell   East/West - 8 Table Mitchell
Place Name Pair % Grade Place Name Pair % Grade
1 Powell & Hansen 3 58.33 N/A 1 Steel & Noot 5 57.74 N/A
2 Bircher & Zebert 1 55.36 N/A 2 de Wet & Hubble 7 55.36 N/A
3 Smith & Willemsen 2 52.08 N/A 3 Bremer & Gallo 2 52.38 N/A
4 Burrows G Kidner B 4 51.79 N/A 4 England & Shepherd 4 51.19 N/A
5 Kidner E. & Burt 7 51.49 N/A 5 Atkinson & Atkinson 1 50.89 N/A
6 Woodhead & J.Crowe 6 50.60 N/A 6 Brookes & Brookes 8 50.00 N/A
7 Adams & Harrison 8 41.37 N/A 7 Garside & Garside 3 42.26 N/A
8 Perrett & Perrigo 5 38.99 N/A 8 Turk & Blumenthal 6 40.18 N/A

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: May 20, 1999 06:27 PM.