Westville Country Club Bridge Club
| 19 August 1998 | ||||||||||
| A Section - 5 Table Howell | B Section - 5 Table Howell | |||||||||
| Place | Name | Pair | % | Grade | Place | Name | Pair | % | Grade | |
| 1 | WARE STEELE | 2 | 59.72 | 20 | 1 | GARSIDE GARSIDE | 7 | 53.23 | 18 | |
| 2 | BURT DAVIS | 9 | 54.63 | 19 | 2 | McKENZIE PATTON | 1 | 52.69 | 17 | |
| 3 | PHILLIPS PHILLIPS | 5 | 53.24 | 18 | 3 | KIDNER WHITELEY | 8 | 51.61 | 16 | |
| 4 | WOODHEAD MULLER | 4 | 52.31 | 17 | 4 | TIPLADY McKENNA | 5 | 49.19 | 15 | |
| 5 | deWET HUBBLE | 6 | 51.85 | 16 | 5 | SWALES SWALES | 10 | 46.51 | 14 | |
| 6 | BIRCHER ZEBERT | 10 | 50.00 | 15 | 6 | SMITH HOTHCHILD | 4 | 45.61 | 13 | |
| 7 | STOKOE GONGGRYP | 1 | 48.15 | 14 | 7 | SCHERZER SCHERZER | 6 | 41.94 | 12 | |
| 8 | BURROWS KIDNER | 8 | 45.37 | 13 | CROWE CROWE | 9 | 41.94 | 12 | ||
| 9 | HORNE MAL-SMITH | 7 | 41.20 | 12 | 9 | TURK BLUMENTHAL | 2 | 39.78 | 10 | |
| 10 | BROOKES BROOKES | 3 | 39.81 | 11 | 10 | BREMER GALLO | 3 | 27.96 | 9 | |
Compiled by Peter Bircher
jbircher@iafrica.com
Last revised: August 20, 1998 07:12 PM.