Westville Country Club Bridge Club
| 18 November 1998 | ||||||||||
| North/South - 9 Table Mitchell | East/West - 9 Table Mitchell | |||||||||
| PLACE | NAME | PAIR | % | Grade | PLACE | NAME | PAIR | % | Grade | |
| 1 | KIDNER BURROWS | 2 | 64.88 | N/A | 1 | BURT DAVIS | 4 | 66.67 | N/A | |
| 2 | WOODHEAD MULLER | 3 | 56.25 | N/A | 2 | STRONG WILLEMSEN | 3 | 59.82 | N/A | |
| 3 | ZEBERT BIRCHER | 1 | 55.06 | N/A | SWALES SWALES | 6 | 59.82 | N/A | ||
| McKENZIE SHEP-SMITH | 8 | 55.06 | N/A | 4 | LOVE O'BRIEN | 8 | 50.60 | N/A | ||
| 5 | ATKINSON ATKINSON | 4 | 51.19 | N/A | 5 | LITTLE LITTLE | 5 | 46.43 | N/A | |
| 6 | BROOKES BROOKES | 7 | 49.11 | N/A | 6 | TURK BLUMENTHAL | 9 | 45.24 | N/A | |
| 7 | SAVAGE LONSDALE | 5 | 45.83 | N/A | 7 | TIPLADY McKENNA | 7 | 41.96 | N/A | |
| 8 | ADAMS HARRISON | 6 | 38.99 | N/A | 8 | STOKOE GONGGRYP | 1 | 41.67 | N/A | |
| 9 | WHEELER WHEELER | 9 | 33.63 | N/A | 9 | EVERETT KIDNER | 2 | 37.80 | N/A | |
Compiled by Peter Bircher
jbircher@iafrica.com
Last revised: November 19, 1998 09:57 PM.