Westville Country Club Bridge Club


17 June 1998
North/South   East/West
Place Name Pair % Place Name Pair %
1 BURROWS KIDNER 6 62.20 1 STRONG WILLEMSEN 9 58.99
BIRCHER ZEBERT 4 62.20 2 BREMER GALLO 5 55.82
3 STOKOE GONGGRYP 3 54.76 3 POWELL HANSEN 7 55.03
4 SMITH CROWE 8 52.38 4 HORN BROWN 2 52.38
5 MULLER WOODHEAD 7 50.30 5 KIDNER WHITELEY 4 49.47
6 BURT DAVIS 1 47.32 6 BROOKES BROOKES 3 48.15
7 LOVE O'BREIN 2 41.96 7 SWALES ANDERSON 1 43.39
8 TUKK BLUMENTHAL 9 40.18 8 WHEELER WHEELER 6 36.77
9 deWET HUBBLE 5 38.69        

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: June 18, 1998 05:58 PM.