Westville Country Club Bridge Club


16 September 1998
A Section - 5 Table Howell   B Section - 4½ Table Howell
Place Name Pair % Grade Place Name Pair % Grade
1 BURT DAVIS 7 66.67 20 1 ADAMS HARRISON 9 64.04 18
2 BURROWS KIDNER 4 56.55 19 2 deWET HUBBLE 5 62.04 17
3 BIRCHER ZEBERT 10 54.76 18 3 CROWE SMITH 7 58.33 16
4 POWELL HANSEN 1 48.21 17 4 GARSIDE GARSIDE 10 54.39 15
5 STOKOE GONGGRYP 2 47.62 16 5 WARE STEEL 4 51.85 14
HORNE WOODHEAD 3 6 McKENZIE TIPLADY 3 50.00 13
7 BROOKES BROOKES 8 47.02 14 7 TURK BLUMENTHAL 6 42.50 12
8 McKENZIE SHEP-SMITH 5 45.24 13 8 SWALES SWALES 8 35.09 11
9 PHILLIPS PHILLIPS 9 44.64 12 9 BREMER GALLO 1 33.33 10
10 LOVE O'BRIEN 6 41.67 11 10 GHOST 2 -  

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: September 18, 1998 08:15 PM.