Westville Country Club Bridge Club


16 June1999
North/South - 8 Table Mitchell   East/West - 8 Table Mitchell
Place Name Pair % Grade Place Name Pair % Grade
1 Pitts & Handcock 6 61.90 N/A 1 de Wet & Hubble 6 57.94 N/A
2 Bircher & Burt 1 57.36 N/A 2 Adams & Harrison 4 56.35 N/A
3 Woodhead & Muller 3 57.14 N/A 3 Powell & Hansen 7 53.97 N/A
4 Kidner & Whitley 2 49.60 N/A 4 McKenzie & Shepard-Smith 2 50.00 N/A
5 Horn & Malcom-Smith 5 49.21 N/A 5 Swales & Swales 8 47.62 N/A
6 Brookes & Brookes 8 48.06 N/A 6 Atkinson & Atkinson 1 45.74 N/A
7 Love & O'Brien 4 42.06 N/A 7 Noot & Steel 3 45.63 N/A
8 Strong & Kidner B 7 34.52 N/A 8 Turk & Blumenthal 5 42.86 N/A

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: June 17, 1999 06:25 PM.