Westville Country Club Bridge Club


15 July 1998
A Section - 5 Table Howell   B Section - 5 Table Howell
PLACE NAME PAIR % Grade PLACE NAME PAIR % Grade
1 KIDNER BURROWS 4 60.65 20 1 TURK BLUMENTHAL 3 56.48 18
2 BIRCHER ZEBERT 7 52.78 19 2 HORN MAL-SMITH 4 55.56 17
3 PHILLIPS PHILLIPS 9 50.93 18 3 GARSIDE GARSIDE 5 54.63 17
POWELL HANSEN 5 50.93 18 4 SMITH CROWE 10 54.17 15
5 STOKOE GONGGRYP 8 48.61 16 5 BROOKES BROOKES 9 53.24 14
6 BURT DAVIS 3 47.69 15 6 deWET HUBBLE 7 50.00 13
7 LOVE O'BREIN 1 47.22 14 SWALES ANDERSON 8 50.00 13
8 ATKINSON ATKINSON 2 46.30 14 ADAMS HARRISON 1 50.00 13
8 WARE STEEL 6 44.44 12 9 WHITELEY KIDNER 2 40.28 10
10 STRONG WILLEMSEN 10 43.06 11 10 BREMER GALLO 6 30.09 9

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: July 16, 1998 07:48 PM.