Westville Country Club Bridge Club


14 October 1998
North/South - 9 Table Mitchell   East/West - 9 Table Mitchell
PLACE NAME PAIR % Grade PLACE NAME PAIR % Grade
1 MULLER WOODHEAD 2 56.25 N/A 1 BURT DAVIS 4 68.75 N/A
2 BURROWS KIDNER 6 55.95 N/A 2 POWELL HANSEN 2 59.52 N/A
3 WARE STEEL 5 54.17 N/A 3 ADAMS HARRISON 5 52.08 N/A
4 BIRCHER ZEBERT 1 52.08 N/A 4 GARSIDE GARSIDE 7 51.79 N/A
5 HORNE McKENZIE 3 49.40 N/A 5 LOVE O'BRIEN 3 48.51 N/A
6 SMITH CROWE 4 47.32 N/A 6 TURK BLUMENTHAL 8 45.83 N/A
7 de WET HUBBLE 9 46.13 N/A 7 STOKOE GONGGRYP 1 44.64 N/A
8 STRONG WILLEMSEN 7 45.24 N/A 8 TIPLADY McKENNA 9 40.18 N/A
9 BROOKES BROOKES 8 43.45 N/A 9 KIDNER PITTS 6 38.69 N/A

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: August 13, 1998 08:59 PM.