Westville Country Club Bridge Club


14 July 1999
North/South - 8 Table Mitchell   East/West - 8 Table Mitchell
Place Name Pair % Grade Place Name Pair % Grade
1 Burrws & Kidner 4 63.10 N/A 1 de Wet & Hubble 4 56.25 N/A
2 Burt & Zebert 1 58.63 N/A 1 Brookes & Brookes 8 56.25 N/A
3 Willemsen & Strong 5 55.65 N/A 3 Adams & Harrison 7 54.17 N/A
4 Horn & Malcom-Smith 2 51.49 N/A 4 Powell & Hansen 1 53.27 N/A
5 Woodhead & Muller 3 47.02 N/A 5 Love & O'Brien 2 52.98 N/A
6 Atkinson & Atkinson 8 46.43 N/A 6 Noot & Steel 3 52.38 N/A
7 Pitts & Handcock 7 40.18 N/A 7 Turk & Turk 5 41.37 N/A
8 Swales & Swales 6 37.50 N/A 8 Blementhal & Blumenthal 6 33.33 N/A

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: March 20, 1999 10:27 AM.