Westville Country Club Bridge Club
13 january 1999 |
||||||||||
A Section |
B Section - 51/2 Table Mitchell | |||||||||
| 5 Table Howell | North/South | |||||||||
| Place | Name | Pair | % | Grade | Place | Name | Pair | % | Grade | |
| 1 | GARSIDE GARSIDE | 3 | 59.52 | 20 | 1 | BROOKES BROOKES | 3 | 55.73 | 16 | |
| 2 | WOODHEAD DAVIE | 8 | 58.93 | 19 | 2 | KIDNER WHITELEY | 5 | 55.21 | 15 | |
| 3 | deWET STRONG | 7 | 54.76 | 18 | 3 | ATKINSON ATKINSON | 4 | 52.08 | 14 | |
| 4 | PHILLIPS PHILLIPS | 9 | 52.98 | 17 | 4 | LONSDALE SAVAGE | 2 | 43.75 | 10 | |
| 5 | STOKOE GONGGRYP | 2 | 47.62 | 16 | 5 | LOVE O'BRIEN | 1 | 43.23 | 9 | |
| 6 | ZEBERT BIRCHER | 10 | 47.02 | 15 | 6 | GHOST | ||||
| 7 | SWALES SWALES | 5 | 46.43 | 14 | East/West | |||||
| 8 | SMITH CROWE | 1 | 45.83 | 13 | Place | Name | Pair | % | Grade | |
| 9 | BURROWS KIDNER | 6 | 44.64 | 12 | 1 | HORNE MAL-SMITH | 4 | 61.88 | 18 | |
| 10 | WARE STEEL | 4 | 42.26 | 11 | 2 | PATTEN McKENZIE | 1 | 59.38 | 17 | |
| 3 | TURK BLUMENTHAL | 3 | 47.5 | 13 | ||||||
| 4 | BREMER GALLO | 2 | 46.88 | 12 | ||||||
| 5 | TIPLADY McKENNA | 6 | 46.43 | 11 | ||||||
| 6 | EVERETT TITLESTAD | 5 | 35.63 | 8 | ||||||
Compiled by Peter Bircher
jbircher@iafrica.com
Last revised: January 18, 2001 06:15 PM.