Westville Country Club Bridge Club


8 TABLE MITCHEL   Date: 12 November
NORTH SOUTH EAST WEST
PLACE NAME PAIR % PLACE NAME PAIR %
1 WHEELER WHEELER 4 63.39 1 ZEBERT BIRCHER 4 58.33
2 POWEL HANSEN 5 60.42 2 HORN MAL-SMITH 1 56.55
3 STOKOE GARSIDE 8 54.46 3 BURT DAVIS 5 53.57
4 BURROWS KIDNER 2 52.38 4 WILLEMSEN STRONG 3 52.98
5 WOODHEAD WHITELEY 3 46.13 5 SMITH CROWE 7 52.38
6 LOVE O'BREIN 1 44.05 6 BREMER GALLO 8 42.26
7 McKENZIE SHEP-SMITH 6 42.26 6 SCORGIE CLARK 2 42.26
8 McMICHAEL LONSDALE 7 36.90 8 ADAMS HARRISON 6 41.67

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: December 08, 1997 10:17 PM.