Westville Country Club Bridge Club
| 11 November 1998 | ||||||||||
| A Section | B Section - 6 Table Mitchell | |||||||||
| 5 Table Howell | North/South | |||||||||
| Place | Name | Pair | % | Grade | Place | Name | Pair | % | Grade | |
| 1 | BURT DAVIS | 6 | 68.98 | 20 | 1 | BROOKES BROOKES | 5 | 55.21 | 17 | |
| 2 | ZEBERT BIRCHER | 2 | 57.41 | 19 | 2 | HORNE MAL-SMITH | 1 | 54.69 | 16 | |
| 3 | WOODHEAD MULLER | 9 | 55.56 | 18 | 3 | SMITH CROWE | 4 | 52.6 | 14 | |
| 4 | KIDNER BURROWS | 10 | 53.24 | 17 | 4 | TURK BLUMENTHAL | 3 | 45.83 | 12 | |
| 5 | WARE STEEL | 7 | 51.39 | 16 | 5 | GARSIDE GARSIDE | 2 | 41.67 | 10 | |
| 6 | WILLEMSEN STRONG | 4 | 49.54 | 15 | GHOST | 6 | - | - | ||
| McKENZIE SHEP-SMITH | 5 | 49.54 | 15 | East/West | ||||||
| 8 | STOKOE GONGGRYP | 1 | 39.35 | 13 | Place | Name | Pair | % | Grade | |
| 9 | deWET HUBBLE | 3 | 38.89 | 12 | 1 | KIDNER EVERETT | 1 | 57.14 | 18 | |
| 10 | ATKINSON ATKINSON | 8 | 36.11 | 11 | 2 | SCHERZER SCHERZER | 2 | 53.57 | 15 | |
| 3 | TIPLADY McKENNA | 6 | 51.19 | 13 | ||||||
| 4 | ADAMS HARRISON | 3 | 44.64 | 11 | ||||||
| 5 | SWALES SWALES | 5 | 40.48 | 9 | ||||||
| 6 | LOVE O'BRIEN | 4 | 38.69 | 8 | ||||||
Compiled by Peter Bircher
jbircher@iafrica.com
Last revised: August 13, 1998 08:59 PM.